
| Parameter | Details |
|---|---|
| Chemical Name | Sodium Silicate Glass |
| CAS No | 1344-09-8, 1069885 |
| Chemical Formula | Na₂O·SiO₃ |
| EINECS Number | 231-130-8 |
| HSN Code | 28391900 |
| MDL Number | MFCD00003492 |
| IUPAC Name | Disodium; dioxido(oxo)silane |
| SMILES | [O-][Si](=O)[O-].[Na+].[Na+] |
Furnace Process: Silicon dioxide (silica sand) is fused with sodium carbonate (soda ash) in a furnace. This process allows for ratios of silica (SiO₂) to Na₂O from 2.0 to 3.4. Glass briquettes (also called lumps) are produced, which can be sold.
Can't find what you're looking for? We're happy to work with you to adjust our products to fit your specific needs.
| Parameter | Details |
|---|---|
| Chemical Name | Sodium Silicate Glass |
| CAS No | 1344-09-8, 1069885 |
| Chemical Formula | Na₂O·SiO₃ |
| EINECS Number | 231-130-8 |
| HSN Code | 28391900 |
| MDL Number | MFCD00003492 |
| IUPAC Name | Disodium; dioxido(oxo)silane |
| SMILES | [O-][Si](=O)[O-].[Na+].[Na+] |
| Transport Information | NONH for all modes of transport |
| Sr. No. | Synonym Names |
|---|---|
| 1 | Sodium Disilicate Glass, Sodium Trisilicate Glass, Sodium water Glass |
| 2 | Silicic Acid Sodium Salt, Sodium Siliconate, Hydrous Sodium Silicate Sodium Silicate, Disodium Oxosilanediol |
| 3 | Sodium Polysilicate, Sodium Sesquisilicate |
| 4 | Disodium Metasilicate Disodium Silicate, Sodium Silicon Oxide, Disodium Monosilicate Hydrate, Sodium Oxosilanediolate, Sodium Siliconate |
| Parameter | Unit | I (Alkaline) | II (Alkaline) | III (Alkaline) |
|---|---|---|---|---|
| Appearance | - | Clear Lumps with light blue color | Clear Lumps with light blue color | Clear Lumps with light blue color |
| Weight Ratio | - | 2.20 ± 0.10 | 2.30 ± 0.10 | 1.55 ± 0.10 |
| Molar Ratio | - | 2.27 ± 0.10 | 2.37 ± 0.10 | 1.60 ± 0.10 |
| Na₂O Content | % | 29 - 31 | 29 - 30 | 38 - 40 |
| SiO₂ Content | % | 66 - 70 | 68 - 70 | 60 - 62 |
| Total Dissolved Solid | % | 99.5 Min | 99.5 Min | 99.5 Min |
| pH | - | 11 - 12 | 11 - 12 | 11 - 12 |
| Insoluble | % | 0.5 Max | 0.5 Max | 0.5 Max |
| Parameter | Unit | IV (Neutral) | V (Neutral) |
|---|---|---|---|
| Appearance | - | Clear Lumps with light blue color | Clear Lumps with light blue color |
| Weight Ratio | - | 3.20 ± 0.10 | 3.30 ± 0.10 |
| Molar Ratio | - | 3.30 ± 0.10 | 3.40 ± 0.10 |
| Na₂O Content | % | 23.5 - 24.5 | 22.50 - 23.50 |
| SiO₂ Content | % | 75.5 - 76.50 | 76 - 77 |
| Total Dissolved Solid | % | 99.00 Min | 99.00 Min |
| pH | - | 10 - 11 | 10 - 11 |
| Insoluble | % | 1.0 Max | 1.0 Max |
| Sr. No. | Application Areas |
|---|---|
| 1 | Used in detergents and cleaning compounds as a builder, dispersant, and processing aid for improved cleaning efficiency. |
| 2 | Applied in paperboard production and construction materials as a strengthening, binding, and surface treatment agent. |
| 3 | Utilized in ceramics and metal extraction or refining processes for its fluxing, binding, and purifying properties. |
| 4 | Used in molding and core making to enhance sand binding strength and dimensional stability. |
| 5 | Employed in petroleum production and refining for drilling fluids, catalyst supports, and corrosion control. |
| 6 | Applied in pulp and paper processing as a bleaching, coating, and deinking aid. |
| 7 | Used in textile manufacturing for fiber treatment, dye fixation, and fabric finishing. |
| 8 | Utilized in paints and coatings as a pigment dispersant, binder component, and biocide stabilizer. |
| 9 | Applied in adhesives and glues as a reinforcing and bonding additive. |
| 10 | Used in catalysts, silica gels, detergents, bleaching agents, ore treatments, foundry molds, drilling fluids, waterproof cements, and fireproofing compounds for enhanced stability, strength, and performance. |
| Parameter | Details |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H315–H319–H335 |
| Precautionary Statements | P261–P280–P305+P351+P338–P321–P405 |
| Hazard Codes | Xi |
| Safety Statements | N/A |
| Transport Information | NONH for all modes of transport |
| GHS Pictogram | GHS Exclamation Pictogram |
| Testing Parameter | Details |
|---|---|
| Testing Standards | Bureau of Indian Standards (BIS) |
| Laboratory Type | In-house Laboratory |
| Instrument Calibration | Regularly Calibrated |
| Quality Certification | ISO 9001:2015 Certified |
| Laboratory Accreditation | NABL Certified Laboratory |
All the parameters are tested in our in-house laboratory using processes issued by the Bureau of Indian Standards (BIS). The instruments used in the testing process are regularly calibrated. All our products are approved, and we are an ISO 9001 2015 company and NABL Certified Laboratory.